TECHNOWARE UPS ERA PLUS 800VA/ 560W, 2 SCHUKO
Περιγραφή
Complete protection against blackout and power surges (overvoltages and undervoltages)
Recommended for Personal Computers, DVR / NVR and video surveillance systems, ADSL / fiber modem, switch / router, cash registers.
Not suitable with power supplies with Active PFC circuit (Server, PC game, video game console, workstation, Mac computer), lamps and electric motors
AVR Automatic Voltage Regulator electronic circuit
2 Schuko output sockets and n 1 schuko input cable
Οutputs socket protected against blackout
Οutputs socket protected against overvoltages
Μultifunction LED and on-off button
| Code | FGCERAPL802SCH |
| Max Computer Power* | 800VA/560W |
| Technology | Line Interactive with stabilizer |
| Cooling | Natural |
| Audible noise | < 40 dBA to 1 m |
| Dimension (UPS) WxHxD | 10,1×14,2×27,9 cm |
| Dimension (with packing) WxHxD | 18x22x34 cm |
| Weight | 3,9 Kg |
| Input | |
| Number of phases | 1Ph+N |
| Nominal voltage | Single-phase 230Vac |
| Input voltage range | +20%/-25% |
| Nominal frequency | 50/60 Hz (automatic selection) |
| Input frequency range | +/-5% |
| Output | |
| Number of phases | 1Ph+N |
| Nominal voltage | Single-phase 230Vac |
| Voltage regulation (Line mode) | AVR (Automatic Voltage Regulation) |
| Voltage regulation (Battery mode) | +/-5% |
| Frequency | 50/60 Hz (automatic selection) |
| Inverter waveform | Modified sinewave |
| Overload capability | < 130 % |
| Transfer time | 2 ms (typical) |
| Battery | |
| Type | Lead acid, sealed, maintenance free |
| Backup time (typical) | 10-40 min |
| Environmental specification | |
| Working temperature | From 0 to 55 °C (reccomended from 20 to 25 °C) |
| Humidity | < 95% without condensation |
| Maximum altitude | 3000 m |
| IP protection | IP20 |
| Certifications | CE (Standards: Low Voltage Directive IEC EN 62040-1; EMC Directive IEC EN 62040-2; classification IEC EN 62040-3) |















